Search:
| Class | Order | Family | Genus species | Images |
|---|---|---|---|---|
| No matching records found | ||||
| Demospongiae | Haplosclerida | Petrosiidae | Neopetrosia dendrocrevacea | 14* |
| Demospongiae | Haplosclerida | Petrosiidae | Neopetrosia carbonaria | 21* |
| Demospongiae | Haplosclerida | Petrosiidae | Neopetrosia proxima | 28* |
| Demospongiae | Haplosclerida | Petrosiidae | Neopetrosia rosariensis | 23* |
| Demospongiae | Haplosclerida | Petrosiidae | Neopetrosia subtriangularis | 24* |
| Demospongiae | Haplosclerida | Petrosiidae | Neopetrosia dominicana | 1* |
Showing 1 to 6 of 6 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.