Search:
| Class | Order | Family | Genus species | Images |
|---|---|---|---|---|
| No matching records found | ||||
| Demospongiae | Haplosclerida | Phloeodictyidae | Calyx podatypa | 15* |
| Demospongiae | Haplosclerida | Phloeodictyidae | Siphonodictyon brevitubulatum | 4 |
| Demospongiae | Haplosclerida | Phloeodictyidae | Siphonodictyon coralliphagum | 16 |
| Demospongiae | Haplosclerida | Phloeodictyidae | Siphonodictyon siphonum | 2 |
| Demospongiae | Haplosclerida | Phloeodictyidae | Siphonodictyon xamaycaense | 2 |
Showing 1 to 5 of 5 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.