Color:
Morphology:
Consistency:
Sample Locations:
Agelas cervicornis
Species: Agelas cervicornis | View Image Details |
Location: Plana Cays, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Plana Cays, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Plana Cays, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Plana Cays, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Egg Island, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Egg Island, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Little San Salvador, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: NW Passage, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: NW Passage, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: NW Passage, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Little San Salvador, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Little San Salvador, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Little San Salvador, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: San Salvador, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: San Salvador, Bahamas | Photographer: Sven Zea |
Species: Agelas cervicornis | View Image Details |
Location: Little San Salvador, Bahamas | Photographer: Joseph Pawlik |
Notes: Brown, thin to thicker, smooth to undulate, erect branches with scattered oscules. Spicules are acanthostyles. May be confused with club-shaped individuals of Agelas dispar (Duchassaing & Michelotti, 1864), also pictured here, which are thicker. Also with flat-branched individuals of Agelas dilatata Duchassaing & Michelotti, 1864), pictured here, which usually are lighter in color (tan) and arise from a wider base (A. cervicornis usually arise from a narrow base).
Author Reference: (Schmidt, 1870)
Link: World Porifera Database