Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Suberitida | Suberitidae | Aaptos sp.2-“brown tuberculate” | 5* |
Demospongiae | Suberitida | Suberitidae | Aaptos sp.3-“light brown smooth” | 4* |
Demospongiae | Suberitida | Suberitidae | Aaptos pernucleata | 17* |
Demospongiae | Suberitida | Suberitidae | Suberites aurantiacus | 1 |
Demospongiae | Suberitida | Halichondriidae | Axinyssa ambrosia | 10* |
Demospongiae | Suberitida | Halichondriidae | Axinyssa yumae | 5* |
Demospongiae | Suberitida | Halichondriidae | Halichondria (Halichondria) melanodocia | 3 |
Demospongiae | Suberitida | Halichondriidae | Topsentia ophiraphidites | 11 |
Demospongiae | Suberitida | Halichondriidae | Topsentia pseudoporrecta | 3 |
Showing 1 to 9 of 9 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.