Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Scopalinida | Scopalinidae | Scopalina ruetzleri | 9 |
Demospongiae | Scopalinida | Scopalinidae | Svenzea cristinae | 18* |
Demospongiae | Scopalinida | Scopalinidae | Svenzea zeai | 41* |
Demospongiae | Scopalinida | Scopalinidae | Svenzea? flava | 16* |
Demospongiae | Scopalinida | Scopalinidae | Svenzea? tubulosa | 21* |
Showing 1 to 5 of 5 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.