Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Homoschleromorpha | Homosclerophorida | Plakinidae | Plakortis halichondrioides -“light brown morphotype” | 9 |
Homoschleromorpha | Homosclerophorida | Plakinidae | Plakortis halichondrioides -“dark morphotype” | 13 |
Homoschleromorpha | Homosclerophorida | Plakinidae | Plakortis angulospiculatus | 16 |
Homoschleromorpha | Homosclerophorida | Plakinidae | Plakortis deweerdtaephila | 2 |
Homoschleromorpha | Homosclerophorida | Plakinidae | Plakortis sp.-“no spicules” | 9 |
Showing 1 to 5 of 5 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.