Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Haplosclerida | Petrosiidae | Petrosia (Petrosia) pellasarca | 4 |
Demospongiae | Haplosclerida | Petrosiidae | Petrosia (Petrosia) weinbergi | 12 |
Demospongiae | Haplosclerida | Petrosiidae | Petrosia (Strongylophora) sp.-“crumbly round volcano” | 1 |
Demospongiae | Haplosclerida | Petrosiidae | Petrosia (Strongylophora) davilai | 1 |
Showing 1 to 4 of 4 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.