Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Haplosclerida | Niphatidae | Niphates sp.-“orange thick encrustation” | 1 |
Demospongiae | Haplosclerida | Niphatidae | Niphates alba | 5 |
Demospongiae | Haplosclerida | Niphatidae | Niphates amorpha | 10 |
Demospongiae | Haplosclerida | Niphatidae | Niphates caribica | 8 |
Demospongiae | Haplosclerida | Niphatidae | Niphates digitalis | 13 |
Demospongiae | Haplosclerida | Niphatidae | Niphates erecta | 7 |
Demospongiae | Haplosclerida | Niphatidae | Niphates recondita | 3 |
Showing 1 to 7 of 7 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.