Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Tetractinellida | Geodiidae | Geodia sp.-“Biscayne Bay” | 2* |
Demospongiae | Tetractinellida | Geodiidae | Geodia aff. corticostylifera | 3* |
Demospongiae | Tetractinellida | Geodiidae | Geodia aff. gibberosa sp.4-“melon” | 4* |
Demospongiae | Tetractinellida | Geodiidae | Geodia aff. gibberosa sp.5 | 1* |
Demospongiae | Tetractinellida | Geodiidae | Geodia neptuni | 17* |
Demospongiae | Tetractinellida | Geodiidae | Geodia papyracea | 1* |
Showing 1 to 6 of 6 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.