Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Verongiida | Aplysinidae | Aplysina lacunosa | 8 |
Demospongiae | Verongiida | Aplysinidae | Aplysina insularis | 13 |
Demospongiae | Verongiida | Aplysinidae | Aplysina fulva | 20 |
Demospongiae | Verongiida | Aplysinidae | Aplysina fistularis | 20 |
Demospongiae | Verongiida | Aplysinidae | Aplysina cauliformis -“brown erect morphotype” | 13 |
Demospongiae | Verongiida | Aplysinidae | Aplysina cauliformis -“lilac creeping morphotype” | 14 |
Demospongiae | Verongiida | Aplysinidae | Aplysina bathyphila | 9 |
Demospongiae | Verongiida | Aplysinidae | Aplysina archeri | 21 |
Demospongiae | Verongiida | Aplysinidae | Aplysina sp.-“long branchelets” | 11 |
Showing 1 to 9 of 9 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.