Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Dictyoceratida | Thorectidae | Hyrtios sp.-“gray amphora” | 4 |
Demospongiae | Dictyoceratida | Thorectidae | Hyrtios cavernosus | 11 |
Demospongiae | Dictyoceratida | Thorectidae | Hyrtios proteus | 3 |
Demospongiae | Dictyoceratida | Thorectidae | Hyrtios violaceus | 7 |
Demospongiae | Dictyoceratida | Thorectidae | Hyrtios? sp. | 2 |
Demospongiae | Dictyoceratida | Thorectidae | Smenospongia sp.-“black massive” | 1 |
Demospongiae | Dictyoceratida | Thorectidae | Smenospongia sp.-“parrot green” | 3 |
Demospongiae | Dictyoceratida | Thorectidae | Smenospongia aurea | 17 |
Demospongiae | Dictyoceratida | Thorectidae | Smenospongia conulosa | 23 |
Showing 1 to 9 of 9 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.