Search:
Class | Order | Family | Genus species | Images |
---|---|---|---|---|
No matching records found | ||||
Demospongiae | Axinellida | Axinellidae | Axinella sp.-“orange-yellow velvety tubes” | 6* |
Demospongiae | Axinellida | Axinellidae | Axinella sp.-“orange corrugated tubes” | 3* |
Demospongiae | Axinellida | Axinellidae | Axinella ?digitiformis | 3 |
Demospongiae | Axinellida | Axinellidae | Axinella ?pomponiae | 1* |
Demospongiae | Axinellida | Axinellidae | Axinella corrugata | 7* |
Demospongiae | Axinellida | Axinellidae | Axinella morchella | 12* |
Demospongiae | Axinellida | Axinellidae | Dragmacidon alvarezae | 19* |
Demospongiae | Axinellida | Axinellidae | Dragmacidon reticulatum | 14* |
Demospongiae | Axinellida | Axinellidae | Dragmaxia undata | 6* |
Demospongiae | Axinellida | Axinellidae | Ptilocaulis marquezii | 3* |
Demospongiae | Axinellida | Axinellidae | Ptilocaulis walpersii | 23* |
Showing 1 to 11 of 11 entries
Species with an * have skeletal images (spicules and/or tissue mounts) available to view.
Enter an * to the search box to filter species with skeletal images.