Color:
Morphology:
Consistency:
Sample Locations:
Clathria (Microciona) spinosa
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Sweetings Cay | Photographer: Sven Zea |
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Sweetings Cay | Photographer: Sven Zea |
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Sweetings Cay | Photographer: Sven Zea |
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Sweetings Cay | Photographer: Sven Zea |
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Sweetings Cay | Photographer: Sven Zea |
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Sweetings Cay | Photographer: Sven Zea |
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Sweetings Cay | Photographer: Sven Zea |
Species: Clathria (Microciona) spinosa | View Image Details |
Location: Bahamas, Great Inagua | Photographer: Sven Zea |
Notes: Bright orange encrustations with smooth to spiny surface. Frequently found under platy corals, with their oscules showing up at the coral plate edge, in a way similar to Mycale laevis (Carter, 1882), also pictured here.
Author Reference: Wilson, 1902
Link: World Porifera Database