Index of /full/Tissue Images

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[IMG]DSC05919.JPG15-Jul-2003 11:37 1.4M 
[   ]Thumbs.db22-Oct-2007 18:43 5.5K 
[IMG]Clathrina coriacea 297 tissue.jpg07-Oct-2013 21:41 1.4M 
[IMG]Clathrina canariensis 306 tissue.jpg07-Oct-2013 21:42 2.0M 
[IMG]Axinyssa ambrosia PSM 163 tissue.jpg07-Oct-2013 23:19 1.1M 
[IMG]Axinyssa yumae PSM 444 tissue.jpg08-Oct-2013 11:59 1.0M 
[IMG]Leucetta floridana 345 tissue.jpg09-Oct-2013 23:09 1.5M 
[IMG]Leucaltis clathria P10X28 tissue.jpg12-Oct-2013 22:35 1.1M 
[IMG]Acanthella cubensis ERA3 tissue.jpg22-Oct-2013 10:37 1.0M 
[IMG]Acanthella sp orange-bush-lobe-tube 181 tissue.jpg22-Oct-2013 11:01 1.6M 
[IMG]Acanthella sp orange-bush-lobe-tube 381 tissue.jpg22-Oct-2013 11:34 1.2M 
[IMG]Dictyonella sp PPA 06 tissue.jpg28-Oct-2013 23:16 1.6M 
[IMG]Dragmaxia undata ERB 4 tissue.jpg29-Oct-2013 12:03 1.2M 
[IMG]Axinella sp velvety tubes 377 tissue.jpg05-Nov-2013 11:51 1.0M 
[IMG]Axinella corrug tubes 386A tissue.jpg05-Nov-2013 21:03 1.1M 
[IMG]Axinella orange branch 386B tissue.jpg05-Nov-2013 22:28 1.1M 
[IMG]Axinella digitiformis 298 tissue.jpg06-Nov-2013 12:10 1.0M 
[IMG]Axinella corrugata 251 tissue.jpg06-Nov-2013 15:38 1.2M 
[IMG]Placospherastra micraster tissue 214.jpg10-Nov-2013 21:31 1.3M 
[IMG]Axinella morchella 124 tissue.jpg12-Nov-2013 23:00 1.0M 
[IMG]Dragmacidon reticulatum 286 tissue.jpg15-Nov-2013 16:28 950K 
[IMG]Dragmacidon explicatum 216 tissue.jpg15-Nov-2013 16:38 955K 
[IMG]Ptilocaulis walpersi 147 tissue.jpg15-Nov-2013 17:37 1.0M 
[IMG]Ptilocaulis marquezi 399 tissue.jpg17-Nov-2013 00:01 1.0M 
[IMG]Higginsia coralloides 391 tissue.jpg19-Nov-2013 23:10 1.0M 
[IMG]Myrmekioderma gyroderma 209 tissue.jpg25-Nov-2013 18:53 1.0M 
[IMG]Myrmekioderma rea 141 tissue.jpg27-Nov-2013 11:33 1.4M 
[IMG]Aaptos pernucleata 235 tissue.jpg09-Feb-2014 20:55 1.7M 
[IMG]Aaptos pernucleata PB 002 tissue.jpg11-Feb-2014 09:51 1.4M 
[IMG]Geodia neptuni 264 Tissue.jpg21-Feb-2014 17:49 1.2M 
[IMG]Geodia sp.-Biscayne Bay PFL-I Tissue.jpg23-Feb-2014 19:05 1.0M 
[IMG]Geodia sp4 418 Tissue.jpg24-Feb-2014 10:19 1.3M 
[IMG]Geodia sp 5 438 Tissue.jpg24-Feb-2014 15:37 1.0M 
[IMG]Geodia aff corticostylfera SZ-22 Tissue.jpg24-Feb-2014 17:29 1.1M 
[IMG]Ectyoplasia ferox 312 Tissue.jpg23-Mar-2014 20:07 1.0M 
[IMG]Dictyonella funicularis 153 tissue.jpg27-Mar-2014 10:14 826K 
[IMG]Dictyonella funicularis 346 tissue.jpg27-Mar-2014 10:23 892K 
[IMG]Amphimedon-pos sp. branching 437 tissue.jpg15-Apr-2014 17:13 1.1M 
[IMG]Amphimedon-pos sp. castle 417 tissue.jpg15-Apr-2014 22:02 1.1M 
[IMG]Amphimedon-pos sp. tubular 226 tissue.jpg15-Apr-2014 22:55 1.4M 
[IMG]Amphimedon-pos sp. tubular 344 tissue.jpg21-Apr-2014 18:01 1.3M 
[IMG]N dominicana type (MSNG 47703) at ZMA tissue.jpg22-Apr-2014 12:52 1.9M 
[IMG]Svenzea flava 107 tissue.jpg22-Apr-2014 17:17 1.4M 
[IMG]Svenzea tubulosa 255 tissue.jpg28-Apr-2014 17:20 1.0M 
[IMG]Svenzea tubulosa 54 tissue.jpg28-Apr-2014 17:46 1.2M 
[IMG]Svenzea tubulosa 212 tissue.jpg28-Apr-2014 18:00 1.4M 
[IMG]Svenzea cristinae PPA 33 tissue.jpg29-Apr-2014 15:44 658K 
[IMG]Svenzea zeai 343 tissue.jpg29-Apr-2014 17:32 718K 
[IMG]Svenzea zeai C-POR 127 tissue.jpg29-Apr-2014 17:47 1.3M 
[IMG]Aaptos pernucleata SZ-30 tissue.jpg14-Jun-2014 10:43 1.1M 
[IMG]Neopetrosia proxima 331 tissue.jpg15-Jun-2014 09:18 900K 
[IMG]Aaptos sp2 PFL-9 Tissue.jpg16-Jun-2014 22:33 1.0M 
[IMG]Aaptos sp3 PFL-11 tissue.jpg19-Jun-2014 22:52 1.0M 
[IMG]Neopetrosia proxima PPA 35 tissue.jpg22-Jun-2014 23:08 1.2M 
[IMG]Neopetrosia proxima 193 tissue.jpg22-Jun-2014 23:30 819K 
[IMG]Neopetrosia proxima PPA 37 tissue.jpg22-Jun-2014 23:43 1.2M 
[IMG]Neopetrosia subtriangularis 261 tissue.jpg23-Jun-2014 23:26 1.0M 
[IMG]Figs X rosariensis Zea Rutzler 1983 Tiss.jpg27-Jun-2014 10:49 924K 
[IMG]Neopetrosia rosariensis 441 tissue.jpg27-Jun-2014 11:50 1.1M 
[IMG]Neopetrosia sp. soft PPA 07 tissue.jpg27-Jun-2014 12:50 1.0M 
[IMG]Neopetrosia sp prox soft PSM 386 tissue.jpg27-Jun-2014 13:15 1.3M 
[IMG]Calyx podatypa 234 tissue.jpg27-Jun-2014 18:02 1.0M 
[IMG]Calyx podatypa PPA 47 tissue.jpg27-Jun-2014 18:12 1.3M 
[DIR]Skeleton slides/18-Dec-2014 15:57 -  
[DIR]SEM Molinski Diplastrella or Timea sp/18-Dec-2014 15:58 -